Daytrading stock picks newsletter





FREE 2 WEEK TRIAL!

HOME


SUBSCRIBE


PERFORMANCE


FAQ


INFO


CONTACT


This page will update once a month




DATE STOCK L/S ENTRY TARGET DATE ACTUAL P/L
12/1/11 CTSH S 68.250 66.250 cancel
12/2/11 CLF S 70.750 68.750 12/2/11 68.750 2.000
12/5/11 WTW S 63.750 61.750 12/6/11 61.750 2.000
12/6/11 PII S 63.125 61.125 cancel
12/7/11 IBM S 193.500 190.500 12/12/11 192.000 1.500
12/8/11 FOSL L 85.30* 88.000 12/8/11 84.300 1.000
12/8/11 DE S 80.250 78.250 cancel
12/9/11 X S 27.625 25.625 12/12/11 25.750 1.875
12/12/11 BIIB S 112.500 110.500 cancel
12/13/11 OPEN L 34.500 37.000 cancel
12/13/11 EL L 107.250 109.250 12/14/11 107.250 0.000
12/14/11 CELG S 64.500 62.500 12/15/11 63.500 1.000
12/15/11 ALK S 73.500 71.000 12/28/11 74.250 0.750
12/16/11 SHLD L 50.67* 53.000 12/16/11 50.250 0.420
12/19/11 DO L 54.000 55.500 12/20/11 54.250 0.250
12/20/11 PH L 73.000 75.000 cancel
12/21/11 CELG S 67.500 66.000 12/21/11 66.000 1.500
12/22/11 AMGN S 63.500 62.000 12/30/11 65.000 1.500
12/23/11 WHR S 51.000 49.500 12/27/11 49.500 1.500
12/27/11 DE S 79.500 78.000 cancel
12/28/11 SPG S 133.500 131.500 cancel
12/29/11 OPEN L 38.250 40.250 cancel
12/30/11 WTW L 55.500 57.000 1/3/12 56.000 0.500
Total Points 8.455