Daytrading stock picks newsletter





FREE 2 WEEK TRIAL!

HOME


SUBSCRIBE


PERFORMANCE


FAQ


INFO


CONTACT


This page will update once a week



DATE STOCK L/S ENTRY TARGET DATE ACTUAL P/L
6/1/10 WLL S 83.125 81.125 6/1/10 81.250 1.875
6/2/10 ESI L 96.500 98.500 cancel
6/3/10 CLH S 67.500 65.500 cancel
6/4/10 AZO S 194.500 190.500 cancel
6/7/10 WYNN S 81.500 78.500 cancel
6/8/10 EQIX L 81.500 84.500 6/8/10 79.500 2.000
6/9/10 SHLD L 79.000 81.000 cancel
6/9/10 ESI L 95.250 97.250 6/10/10 95.750 0.500
6/10/10 GS L 136.500 139.500 6/10/10 133.500 3.000
6/11/10 BIDU L 71.500 73.500 6/11/10 72.500 1.000
6/14/10 NILE S 53.500 51.500 6/15/10 51.500 2.000
6/14/10 JOSB S 61.750 59.750 6/15/10 59.750 2.000
6/15/10 BXP S 80.125 78.125 6/22/10 78.125 2.000
6/16/10 ESS S 107.500 104.500 6/22/10 104.500 3.000
6/17/10 MSTR S 78.150* 75.750 6/24/10 76.120 2.000
6/17/10 WSO S 58.440* 55.750 6/23/10 56.440 2.000
6/17/10 PKX S 98.250 96.250 6/17/10 96.250 2.000
6/17/10 ABV S 104.490* 101.500 6/20/10 105.490 1.000
6/18/10 FSLR S 124.875 122.875 6/18/10 122.875 2.000
6/21/10 GWW S 109.250 106.750 6/22/10 106.750 2.500
6/22/10 MTB S 94.750 92.750 6/22/10 92.750 2.000
6/23/10 SHLD L 71.750 73.750 cancel
6/23/10 BLK L 152.750 155.750 cancel
6/24/10 AMZN L 120.750 122.750 6/24/10 118.750 2.000
6/25/10 CERN L 75.500 77.500 cancel
6/25/10 ESI L 88.500 91.500 6/25/10 87.500 1.000
6/28/10 JOSB L 55.500 57.500 7/6/10 56.250 0.750
6/29/10 NFLX L 114.750 116.750 7/7/10 109.250 5.500
6/30/10 GWW S 101.500 99.500 cancel
TOTAL POINTS 7.375





The Bullseye Bulletin, Inc.